The following tables provide an initial overview. For detailed information on the course of study, please refer to the module handbook (PDF, 285 KB), which describes the modules of the degree programs ‘Phonetics and Speech Processing’ and ‘Phonetics and Speech Processing with Minor’. Please also note the information on the practical module.
Course Structure (Beginning of studies in even years)
| Module | ECTS | Subject | ECTS | SWS | |
|---|---|---|---|---|---|
| 1st Semester (winter term) | |||||
| P 1 Experimental Phonetics V | 12 | P1.1 | Experimental Phonetics (Master Seminar) | 6 | 2 |
| P1.2 | Experimental Phonetics (Advanced) | 6 | 22 | ||
| P 2 Cognitive Speech Processing III | 6 | P2.1 | Cognitive Speech Processing III | 6 | |
| 2nd Semester (summer term) | |||||
| P 3 Modern Research Methods | 12 | P3.1 | Presentation of Current Research Results | 6 | 2 |
| P3.2 | Phonetics Methods | 6 | 2 | ||
| WP 1 / I Practical Module Speech Technology* | WP 1.1 | Speech Technology (Practical) | 6 | 2 | |
| WP 2 / I Practical Module Experimental Phonetics* | WP 2.1 | Experimental Phonetics (Practical) | 6 | 2 | |
| WP 3 / I Practical Module Cognitive Speech Processing | WP 3.1 | Cognitive Speech Processing (Practical) | 6 | 2 | |
| 3rd Semester (winter term) | |||||
| P 4 Speech Technology and Databases | 12 | P4.1 | Speech Technology | 6 | 2 |
| P4.2 | Speech Databases | 6 | 2 | ||
| WP 1 / II Practical Module Speech Technology | 12 | WP 1.2 | Project Course | 6 | 2 |
| WP 2 / II Practical Module Experimental Phonetics | 12 | WP 2.2 | Project Course | 6 | 2 |
| WP 3 / II Practical Module Cognitive Speech Processing | 12 | WP 3.2 | Project Course | 6 | 2 |
| WP 4 Advanced Speech Technology | 6 | WP 4.1 | Speech Technology (Advanced) | 6 | 2 |
| WP 5 Advanced Speech Databases | 6 | WP 5.1 | Speech Databases (Advanced) | 6 | 2 |
| 4th Semester (summer term) | |||||
| P 5 Final Module | 30 | P5.1 | Master Thesis | 25 | |
| P5.2 | Thesis Defence | 5 | |||
Course Structure (Beginning of studies in uneven years)
| Module | ECTS | Subject | ECTS | SWS | |
|---|---|---|---|---|---|
| 1st Semester (winter term) | |||||
| P 4 Speech Technology and Databases | 12 | P4.1 | Speech Technology | 6 | 2 |
| P4.2 | Speech Databases | 6 | 2 | ||
| WP 4 Advanced Speech Technology | 6 | WP 4.1 | Speech Technology (Advanced) | 6 | 2 |
| WP 5 Advanced Speech Databases | 6 | WP 5.1 | Speech Databases (Advanced) | 6 | 2 |
| 2nd Semester (summer term) | |||||
| P 3 Modern Research Methods | 12 | P3.1 | Presentation of Current Research Results | 6 | 2 |
| P3.2 | Phonetics Methods | 6 | 2 | ||
| WP 1 / I Practical Module Speech Technology* | WP 1.1 | Speech Technology (Practical) | 6 | 2 | |
| WP 2 / I Practical Module Experimental Phonetics* | WP 2.1 | Experimental Phonetics (Practical) | 6 | 2 | |
| WP 3 / I Practical Module Cognitive Speech Processing* | WP 3.1 | Cognitive Speech Processing (Practical) | 6 | 2 | |
| 3rd Semester (winter term) | |||||
| P 1 Experimental Phonetics V | 12 | P1.1 | Experimental Phonetics (Master Seminar) | 6 | 2 |
| P1.2 | Experimental Phonetics (Advanced) | 6 | 2 | ||
| P 2 Cognitive Speech Processing III | 6 | P2.1 | Cognitive Speech Processing | 6 | 2 |
| WP 1 / II Practical Module Speech Technology | 12 | WP 1.2 | Project Course | 6 | 2 |
| WP 2 / II Practical Module Experimental Phonetics | 12 | WP 2.2 | Project Course | 6 | 2 |
| WP 3 / II Practical Module Cognitive Spreech Processing | 12 | WP 3.2 | Project Course | 6 | 2 |
| 4th Semester (summer term) | |||||
| P 5 Final Module | 30 | P5.1 | Master Thesis | 25 | |
| P5.2 | Thesis Defence | 5 | |||
* ECTS points are granted after succesfully completing the second part of the Practical Module